emcp_custom_91Built with the EMCP Widget Builder and registered under the EMCP Custom category of the Elementor panel. Search the panel for: audio, player, music, podcast, sound, visualizer.
Visualizer Bars appears when Show Visualizer is yes.Layout Preset = card

Layout Preset = cover

Layout Preset = compact

Every control the widget exposes, grouped by panel section. Names in code are the setting keys used by the MCP tools (add-free-widget, update-widget).
Content
| Option | Type | Choices / range | Default | Notes |
|---|---|---|---|---|
Layout Presetpreset | Dropdown | Card (cover left), Cover (image on top), Compact (single row) | card | |
Audio File (URL or media)audio_file | Image | |||
Cover Imagecover | Image | |||
Titletitle | Text | Track title | ||
Artist / Subtitleartist | Text | Artist name | ||
Show Covershow_cover | Toggle | on / off | yes | |
Show Title & Artistshow_title | Toggle | on / off | yes | |
Show Visualizershow_visualizer | Toggle | on / off | yes | |
Visualizer Barsbar_count | Number | min 5, max 60 | 24 | Shown when show_visualizer = yes |
Style
| Option | Type | Choices / range | Default | Notes |
|---|---|---|---|---|
Accentaccent | Color | |||
Visualizer Colorviz_color | Color | |||
Backgroundcard_bg | Color | |||
Text Colortext_color | Color | |||
Border Radiusradius | Dimensions |
Any connected agent can place this widget: call add-free-widget with widget_type: "emcp_custom_91" and a settings object using the keys above. Run get-custom-widget with id 91 for the full JSON spec.