emcp_custom_88Built with the EMCP Widget Builder and registered under the EMCP Custom category of the Elementor panel. Search the panel for: particle, canvas, background, hero, animated.
An animated canvas background.
Every control the widget exposes, grouped by panel section. Names in code are the setting keys used by the MCP tools (add-free-widget, update-widget).
Content
| Option | Type | Choices / range | Default | Notes |
|---|---|---|---|---|
Headingheading | Text | Particles in motion | ||
Heading HTML Tagheading_tag | Dropdown | H1, H2, H3, H4, H5, H6, DIV, P, SPAN | h2 | |
Subheadingsubheading | Textarea | An animated canvas background. | ||
Particle Countparticle_count | Number | min 10, max 200 | 70 | |
Speed (1-10)speed | Number | min 1, max 20 | 6 | |
Link Distance (px)connect_distance | Number | min 0, max 300 | 120 |
Style
| Option | Type | Choices / range | Default | Notes |
|---|---|---|---|---|
Min Heightmin_height | Slider | min 120, max 900, px/vh | 420 | |
Backgroundbg | Background | |||
Particle Colorparticle_color | Color | |||
Line Colorline_color | Color | |||
Heading Colorh_color | Color | |||
Heading Typographyh_typo | Typography | |||
Subheading Colortext_color | Color |
Any connected agent can place this widget: call add-free-widget with widget_type: "emcp_custom_88" and a settings object using the keys above. Run get-custom-widget with id 88 for the full JSON spec.